Size Guide
Women's Clothing
| Size | UK | US | EU | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|---|---|
| XS | 6-8 | 2-4 | 34-36 | 32-34 | 24-26 | 34-36 |
| S | 8-10 | 4-6 | 36-38 | 34-36 | 26-28 | 36-38 |
| M | 10-12 | 6-8 | 38-40 | 36-38 | 28-30 | 38-40 |
| L | 12-14 | 8-10 | 40-42 | 38-40 | 30-32 | 40-42 |
| XL | 14-16 | 10-12 | 42-44 | 40-42 | 32-34 | 42-44 |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hip
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Need Help?
Still unsure about sizing? Contact our customer service team at support@annaorg.info and we'll help you find the perfect fit.